Meeting Agendas, Minutes, and Recordings
School Year 2025 - 2026
| Date | Agenda/Packet | Minutes | Recording |
| 1/10/26 S | S BOE Meeting - TIME CHANGE Budget Workshop and Public Forum | ||
| 1/8/26 R | R BOE Meeting CANCELLED | ||
| 12/11/25 R | R BOE Meeting Packet 6:00 pm | ||
| 12/10/25 FSC | BOE Finance Subcommittee Meeting | ||
| 12/3/25 S | S BOE Meeting Agenda 2 - CANCELLED | ||
| 12/3/25 S | S BOE Meeting Agenda 1 | Minutes | |
| 11/18/25 S | S BOE Meeting Packet 6:00 pm | Minutes | Recording |
| 11/13/25 R | R BOE Meeting Rescheduled to Tuesday, 11/18/25 at 6:00 pm | ||
| 10/23/25 R | R BOE Meeting Packet 6:00 pm | Minutes | Recording |
| 10/9/25 R | R BOE Meeting Packet 6:00 pm | Minutes | Recording |
| 9/29/25 S | S BOE Meeting Packet - 6:00 pm via Zoom | Minutes | Recording |
| 9/25/25 R | R BOE Meeting Rescheduled to Monday, 9/29/25 at 6:00 pm via Zoom | ||
| 9/15/25 S | S BOE Meeting | Minutes | |
| 9/11/25 R | R BOE Meeting - 6:00 pm | Minutes | Recording |
| 8/27/25 S | S BOE Meeting - 6:00 pm | Minutes | Recording |
| 8/21/25 R | R BOE Meeting - 5:00 pm | Minutes | Recording |
| 7/31/2025 S | S BOE Meeting - 6:30 pm | Minutes | Recording |
| 7/22/25 S | S BOE Meeting | Minutes | Recording |
Archived Meetings
View all Current and Archived Meeting Agendas and Minutes below
Resources
| 11 13 25 Regular Meeting Date Change to 11 18 25 ( 7.8 KB ) | View pdf |
|---|---|
| 10 23 25 R Minutes ( 230.1 KB ) | View pdf |
|
10 23 25 R BOE Packet ( 1,295.9 KB ) |
View pdf |
| 10 9 25 R BOE Minutes ( 194.0 KB ) | View pdf |
|
10 9 25 R BOE Packet ( 1,355.2 KB ) |
View pdf |
| 9 29 25 S BOE Minutes ( 187.4 KB ) | View pdf |
| 9 29 25 S BOE Packet ( 1,605.7 KB ) | View pdf |
| 9 25 25 Regular Meeting Date Change ( 8.3 KB ) | View pdf |
| 9 15 25 S BOE Minutes ( 65.9 KB ) | View pdf |
| 9 15 25 Agenda A ( 76.5 KB ) | View pdf |
| 9 11 25 R BOE Minutes ( 195.9 KB ) | View pdf |
| 9 11 25 R BOE Packet ( 738.1 KB ) | View pdf |
|
8 27 25 S BOE Minutes ( 177.8 KB ) |
View pdf |
| 8 27 25 S BOE Packet ( 381.3 KB ) | View pdf |
| 7 31 25 S Minutes ( 30.1 KB ) | View pdf |
| 7 22 25 S BOE Minutes ( 29.5 KB ) | View pdf |
| 6 5 25 Regular Meeting Date Change to 6 4 25 now Special Meeting ( 7.9 KB ) | View pdf |
| 6 4 25 S Minutes ( 215.6 KB ) | View pdf |
| 6 4 25 S BOE Packet ( 8,776.1 KB ) | View pdf |
| 6 4 25 S Minutes H ( 105.6 KB ) | View pdf |
| 6 4 25 S BOE Agenda H ( 76.4 KB ) | View pdf |
| 5 15 25 S Minutes ( 182.1 KB ) | View pdf |
| 5 15 25 S BOE Packet ( 946.2 KB ) | View pdf |
| 5 22 25 Regular Meeting Date Change to 5 15 25 ( 7.9 KB ) | View pdf |
| 4 24 25 R Minutes ( 138.1 KB ) | View pdf |
| 4 22 25 S Minutes ( 105.2 KB ) | View pdf |
| 4 24 25 R BOE Packet ( 1,060.5 KB ) | View pdf |
| 4 22 25 S BOE Agenda ( 76.4 KB ) | View pdf |
| 4 7 25 S Minutes ( 171.2 KB ) | View pdf |
| 4 10 25 Regular Meeting Date Change ( 7.9 KB ) | View pdf |
|
4 7 25 S BOE Packet ( 526.0 KB ) |
View pdf |
|
3 27 25 R Minutes ( 188.6 KB ) |
View pdf |
| 3 27 25 R BOE Packet ( 1,412.4 KB ) | View pdf |
| 3 13 25 R Minutes ( 293.0 KB ) | View pdf |
| 3 13 25 R BOE Packet ( 1,534.8 KB ) | View pdf |
|
2 27 25 R Minutes ( 202.3 KB ) |
View pdf |
| 2 27 25 R BOE Packet ( 1,771.6 KB ) | View pdf |
| 2 13 25 R Meeting Canceled ( 7.8 KB ) | View pdf |
| 2 3 25 S Minutes F ( 106.1 KB ) | View pdf |
| 2 3 25 S Minutes E ( 106.1 KB ) | View pdf |
| 2 3 25 S BOE Agenda F ( 77.0 KB ) | View pdf |
| 2 3 25 S BOE Agenda E ( 76.5 KB ) | View pdf |
| 1 23 25 R Minutes ( 148.6 KB ) | View pdf |
| 1 23 25 R BOE Packet ( 315.5 KB ) | View pdf |
| 1 16 25 R Minutes ( 158.2 KB ) | View pdf |
| 1 16 25 R BOE Packet ( 384.6 KB ) | View pdf |
| 12 12 24 R Minutes ( 189.6 KB ) | View pdf |
| 12 12 24 R BOE Packet ( 3,280.8 KB ) | View pdf |
| 12 10 24 S Minutes ( 105.7 KB ) | View pdf |
| 12 10 24 S BOE Agenda ( 90.0 KB ) | View pdf |
| POSTPONED 12 5 24 S BOE Agenda ( 99.6 KB ) | View pdf |
| 12 5 24 S BOE Agenda ( 89.7 KB ) | View pdf |
| 11 27 24 S Minutes ( 72.6 KB ) | View pdf |
| 11 27 24 S Agenda ( 78.4 KB ) | View pdf |
| 11 14 24 R Minutes ( 215.5 KB ) | View pdf |
| 11 14 24 R BOE Packet ( 2,218.7 KB ) | View pdf |
| 11 12 24 S BOE Agenda Meeting Canceled ( 86.8 KB ) | View pdf |
| 11 12 24 S BOE Agenda C ( 77.1 KB ) | View pdf |
| 10 22 24 S Minutes ( 104.3 KB ) | View pdf |
| 10 24 24 R Meeting Canceled ( 7.7 KB ) | View pdf |
| 10 22 24 S BOE Agenda B ( 76.4 KB ) | View pdf |
| 10 10 24 R Minutes ( 185.1 KB ) | View pdf |
| 10 10 24 R BOE Packet ( 4,204.0 KB ) | View pdf |
| 9 26 24 R Minutes ( 157.2 KB ) | View pdf |
| 9 30 24 S BOE Agenda B ( 76.6 KB ) | View pdf |
| 9 26 24 R BOE Packet ( 2,340.2 KB ) | View pdf |
| 9 12 24 R BOE Packet ( 325.2 KB ) | View pdf |
| 9 12 24 S Minutes A ( 47.8 KB ) | View pdf |
| 9 12 24 S BOE Agenda A ( 76.7 KB ) | View pdf |
| 8 29 24 S Minutes ( 103.0 KB ) | View pdf |
| 8 29 24 S BOE Packet ( 10,358.8 KB ) | View pdf |
| 8 22 24 Meeting Postponement ( 7.8 KB ) | View pdf |
| 6 13 24 R Minutes ( 141.4 KB ) | View pdf |
| 6 13 24 R BOE Packet ( 2,155.0 KB ) | View pdf |
| 6 3 24 S BOE Agenda ( 76.6 KB ) | View pdf |
| 5 23 24 S BOE Agenda ( 83.1 KB ) | View pdf |
| 5 22 24 S Minutes ( 136.5 KB ) | View pdf |
| 5 22 24 S BOE Packet ( 7,631.1 KB ) | View pdf |
| 5 23 24 Meeting Date Change ( 7.9 KB ) | View pdf |
| 5 14 24 S Minutes ( 309.6 KB ) | View pdf |
| 5 14 24 S BOE Packet ( 1,768.6 KB ) | View pdf |
| 5 2 24 Meeting Date Change ( 7.9 KB ) | View pdf |
|
4 22 24 S Minutes ( 176.6 KB ) |
View pdf |
| 4 22 24 S BOE Packet ( 2,004.9 KB ) | View pdf |
| 4 18 24 Meeting Postponement ( 7.9 KB ) | View pdf |
| 4 15 24 S Minutes E ( 48.7 KB ) | View pdf |
| 4 15 24 S BOE Agenda E ( 76.9 KB ) | View pdf |
| 3 25 24 S Minutes ( 174.6 KB ) | View pdf |
| 3 25 24 S BOE Packet ( 2,899.3 KB ) | View pdf |
| 3 25 24 S Minutes D ( 49.5 KB ) | View pdf |
| 3 25 24 S BOE Agenda D ( 76.4 KB ) | View pdf |
| 3 14 24 Meeting Postponement ( 7.8 KB ) | View pdf |
| 2 22 24 R BOE Packet ( 9,469.7 KB ) | View pdf |
| 2 22 24 R Minutes ( 173.6 KB ) | View pdf |
| 2 22 24 S Minutes C ( 121.5 KB ) | View pdf |
| 2 22 24 BOE Agenda C ( 76.8 KB ) | View pdf |
| 2 8 24 R Minutes ( 171.6 KB ) | View pdf |
| 2 8 24 R BOE Packet ( 1,479.1 KB ) | View pdf |
| 1 30 24 S Minutes BOE ( 202.3 KB ) | View pdf |
| 1 30 24 S Minutes B ( 113.6 KB ) | View pdf |
| 1 30 24 S BOE Packet ( 7,607.4 KB ) | View pdf |
| 1 30 24 S Agenda ( 79.0 KB ) | View pdf |
| 1 25 24 Notice Of Date Change ( 26.4 KB ) | View pdf |
| 1 18 24 S Minutes ( 110.1 KB ) | View pdf |
| 1 18 24 BOE S Meeting Packet ( 10,219.7 KB ) | View pdf |
| 1 16 24 S Agenda ( 79.6 KB ) | View pdf |
| 1 11 24 S Minutes ( 163.2 KB ) | View pdf |
| 1 11 24 S BOE Meeting Packet ( 1,676.9 KB ) | View pdf |
| 1 4 24 S Minutes ( 147.7 KB ) | View pdf |
| 1 4 24 S BOE Agenda and Packet ( 1,065.1 KB ) | View pdf |
| 1 25 24 Notice Of Time Change ( 26.5 KB ) | View pdf |
| 1 11 24 Notice Of Time Change ( 26.4 KB ) | View pdf |
| 12 14 23 R Minutes ( 131.9 KB ) | View pdf |
| 12 14 23 BOE Meeting Packet ( 1,778.6 KB ) | View pdf |
| 11 16 23 R Minutes ( 188.2 KB ) | View pdf |
| 11 16 23 BOE R Meeting Packet ( 4,330.3 KB ) | View pdf |
| 11 13 23 S BOE Minutes ( 55.1 KB ) | View pdf |
| 11 13 23 S BOE Meeting ( 68.6 KB ) | View pdf |
| 11 2 23 S Minutes B ( 107.3 KB ) | View pdf |
| 11 2 23 S Agenda ( 77.0 KB ) | View pdf |
| 10 30 23 S BOE Minutes ( 60.9 KB ) | View pdf |
| 10 30 23 BOE Special Meeting ( 72.8 KB ) | View pdf |
| 10 23 23 S Minutes ( 115.9 KB ) | View pdf |
| 10 23 23 S Meeting Packet ( 3,254.7 KB ) | View pdf |
| 10 26 23 BOE Meeting Moved to 10 23 23 Notice ( 7.9 KB ) | View pdf |
| 10 10 23 S Minutes ( 135.6 KB ) | View pdf |
| 10 12 23 BOE Meeting Moved to 10 10 23 Notice ( 7.8 KB ) | View pdf |
| 9 28 23 R Minutes ( 12.0 KB ) | View pdf |
| 9 28 23 R Meeting Packet ( 2,648.3 KB ) | View pdf |
| 9 20 23 S Minutes ( 55.4 KB ) | View pdf |
| 9 20 23 S BOE Meeting Agenda ( 72.9 KB ) | View pdf |
| 9 13 23 S Minutes ( 85.9 KB ) | View pdf |
| 9 13 23 S BOE Meeting Packet ( 3,930.6 KB ) | View pdf |
| 9 14 23 BOE Meeting Moved to 9 13 23 Notice ( 7.9 KB ) | View pdf |
| 8 24 23 S Minutes ( 37.9 KB ) | View pdf |
| 8 24 23 S BOE Meeting Agenda ( 66.2 KB ) | View pdf |
| 8 21 23 S Minutes ( 69.0 KB ) | View pdf |
| 8 21 23 S Minutes A ( 101.7 KB ) | View pdf |
| 8 21 23 S BOE Meeting Agenda ( 64.4 KB ) | View pdf |
| 8 21 23 S Agenda ( 77.3 KB ) | View pdf |
| 8 10 23 R Minutes ( 171.3 KB ) | View pdf |
| 8 10 23 R BOE Meeting Packet ( 3,081.9 KB ) | View pdf |
| 8 7 23 S Minutes ( 111.1 KB ) | View pdf |
| 8 7 23 S BOE Meeting Agenda ( 69.9 KB ) | View pdf |
| 7 20 23 R Minutes ( 167.4 KB ) | View pdf |
| 7 20 23 R BOE Meeting Packet Revised Location Change ( 9,094.5 KB ) | View pdf |
| 6 22 23 R BOE Meeting Packet ( 7,658.2 KB ) | View pdf |
| 6 14 23 PSC Agenda ( 58.2 KB ) | View pdf |
| 6 8 23 R BOE Meeting Packet ( 192.4 KB ) | View pdf |
| 5 25 23 R BOE Meeting Packet ( 1,402.2 KB ) | View pdf |
| 5 17 23 S BOE S Packet Revised ( 788.2 KB ) | View pdf |
| 5 17 23 S BOE S Packet ( 786.6 KB ) | View pdf |
| 5 15 23 FSC Agenda ( 44.9 KB ) | View pdf |
| 5 11 23 R BOE Meeting Packet ( 1,519.8 KB ) | View pdf |
| 5 10 23 S BOE Agenda ( 58.4 KB ) | View pdf |
| 5 4 23 PSC Agenda ( 78.8 KB ) | View pdf |
| 4 27 23 S BOE Packet ( 224.6 KB ) | View pdf |
| 4 26 23 S BOE Meeting 2 Cancelled ( 84.0 KB ) | View pdf |
| 4 26 23 S BOE Meeting 2 ( 77.8 KB ) | View pdf |
| 4 26 23 S BOE Meeting 1 ( 77.8 KB ) | View pdf |
| 4 20 23 R BOE Rescheduled to 4 27 23 ( 7.9 KB ) | View pdf |
| 3 23 23 R Board of Education Meeting Packet ( 199.4 KB ) | View pdf |
| 3 20 23 FSC Agenda ( 100.1 KB ) | View pdf |
| 3 9 23 R BOE Meeting Packet ( 198.8 KB ) | View pdf |
| 2 23 23 R BOE Meeting Cancelled ( 7.9 KB ) | View pdf |
| 2 21 23 S Agenda B ( 76.8 KB ) | View pdf |
| 2 13 23 FSC Agenda ( 52.4 KB ) | View pdf |
| 2 9 23 R BOE Meeting Packet ( 930.4 KB ) | View pdf |
| 1 26 23 R BOE Meeting Packet ( 1,919.0 KB ) | View pdf |
| 1 17 23 S BOE Meeting Cancelled ( 7.9 KB ) | View pdf |
| 1 12 23 R BOE Meeting Cancelled ( 8.2 KB ) | View pdf |
| 1 5 23 Board of Education Meeting ( 65.0 KB ) | View pdf |
| 12 20 22 FSC Agenda ( 62.5 KB ) | View pdf |
| 12 8 22 R BOE Meeting Packet ( 4,026.2 KB ) | View pdf |
| 11 15 22 S Agenda A ( 77.1 KB ) | View pdf |
| 11 10 22 R Meeting Packet ( 3,264.5 KB ) | View pdf |
| 11 3 22 PSC Agenda ( 71.7 KB ) | View pdf |
| 10 20 22 BOE S Meeting Packet ( 306.6 KB ) | View pdf |
| 10 18 22 PSC Agenda Canceled ( 638.5 KB ) | View pdf |
| 10 18 22 PSC Agenda ( 71.1 KB ) | View pdf |
| 10 13 22 R BOE Meeting Moved to 10 20 22 ( 7.7 KB ) | View pdf |
| 9 22 22 R BOE Meeting Cancelled ( 7.9 KB ) | View pdf |
| 9 21 22 PSC Postponed ( 7.0 KB ) | View pdf |
| 9 21 22 PSC Agenda ( 71.1 KB ) | View pdf |
| 9 14 22 PSC Postponed ( 7.0 KB ) | View pdf |
| 9 14 22 PSC Agenda ( 71.1 KB ) | View pdf |
| 9 12 22 FSC Agenda ( 61.6 KB ) | View pdf |
| 9 8 22 R BOE Meeting Packet ( 669.1 KB ) | View pdf |
| 8 11 22 Special Meeting BOE Packet ( 767.3 KB ) | View pdf |
| Notice Of Time Change 8 11 22 ( 53.1 KB ) | View pdf |
| 8 8 22 S BOE Meeting Agenda ( 47.3 KB ) | View pdf |
| 7 21 22 R BOE Meeting Cancelled ( 7.9 KB ) | View pdf |
|
6 23 22 S BOE Meeting Agenda ( 47.5 KB ) |
View pdf |
|
6 23 22 R BOE Meeting Cancelled ( 8.0 KB ) |
View pdf |
| 6 20 22 S BOE Meeting Agenda ( 50.3 KB ) | View pdf |
| 6 23 2022 S BOE Meeting Agenda 1 ( 47.5 KB ) | View pdf |
| 6 14 22 S BOE Meeting Agenda ( 50.1 KB ) | View pdf |
